ARTCC Denver - KZDV

Above is a map of the Denver Center control area. The green line marks the bounderies of
the Denver Center area. The red lines mark the bounderies of Military Operations Areas (MOAs),
Prohibited, Restricted, Alert Areas, and Warning Areas.
Below is a table which contains Ultra High Altitude, High Altitude, and Low Altitude Center frequencies.
Both VHF (Civilian) and UHF (Miltiary) Center frequenies are given below.
| Frequency (AM) | Sector Area | Description |
| 118.5750 | Cortez | Low Discrete |
| 119.8500 | Denver | Low |
| 125.3500 | Grand Mesa | Low Discrete |
| 125.6750 | Grand Mesa | High |
| 125.9000 | Cheyenne | Low |
| 125.9500 | Sterling | Low Discrete |
| 126.3250 | Ogallala | High |
| 126.5000 | Denver | Low Discrete |
| 126.7250 | Grand Mesa | High |
| 126.8750 | Denver | High |
| 127.0250 | Hayes Center | High |
| 127.5500 | Tuba City | Low Discrete |
| 127.6500 | Colby | High |
| 127.9500 | Crawford | Low Discrete |
| 128.1250 | Farmington | High |
| 128.3250 | Hayden | High |
| 128.3750 | Pueblo | Low Discrete |
| 128.5000 | Rock Springs | Low Discrete |
| 128.6500 | Kremmling | Low |
| 132.1000 | Medicine Bow | Low Discrete |
| 132.1750 | Colby | High |
| 132.2250 | La Junta | High |
| 132.5000 | Goodland | Low Discrete |
| 132.7000 | Grand Island West | Low Discrete |
| 132.8500 | Kremmling | High |
| 132.8750 | Tuba City | High |
| 133.1750 | Medicine Bow | High |
| 133.4000 | La Junta | Low Discrete |
| 133.5250 | Gunnison | High |
| 133.6750 | Sundance | High |
| 133.9500 | Brush | Low Discrete |
| 134.1250 | La Junta | High |
| 134.2750 | Grand Mesa | High |
| 134.5000 | Hayden | Low Discrete |
| 134.5750 | Cheyenne | High |
| 134.7000 | Cortez | Low Discrete |
| 134.9750 | Eastonville | Low Discrete |
| 135.0250 | Crawford | High |
| 135.1250 | Grand Mesa | High |
| 135.4000 | Pueblo | Ultra High |
| 239.0500 | OGneill | High |
| 243.0000 | La Junta | High |
| 263.0000 | Eastonville | Low Discrete |
| 275.3000 | Grand Mesa | High |
| 282.2000 | Denver | Low |
| 284.7000 | Cheyenne | Low |
| 285.5000 | Medicine Bow | Low |
| 288.0500 | Colby | High |
| 288.3500 | Hayes Center | High |
| 290.4000 | Farmington | High |
| 296.7000 | Grand Mesa | High |
| 306.9000 | Kremmling | High |
| 306.9000 | Denver | High |
| 307.1000 | Cheyenne | High |
| 316.1250 | Grand Mesa | High |
| 317.5500 | Brush | Low Discrete |
| 319.0000 | Gunnison | High |
| 319.8000 | Cheyenne | Low Discrete |
| 322.5000 | Sundance | High |
| 323.2500 | Grand Mesa | High |
| 327.8000 | Rock Springs | Low Discrete |
| 338.2000 | Crawford | Low Discrete |
| 343.9500 | Hanksville | Low |
| 346.2500 | La Junta | High |
| 348.7000 | Farmington | Low Discrete |
| 350.3000 | Medicine Bow | High |
| 353.6500 | Denver | High |
| 353.9500 | Tuba City | High |
| 354.0500 | Aspen | Low |
| 354.0500 | Gunnison | Low Discrete |
| 354.1500 | La Junta | High |
| 360.6500 | Colby | High |
| 363.0500 | Cortez | Low Discrete |
| 363.1500 | Aspen | Low |
| 371.8500 | Walton Peak | Low Discrete |
| 377.0500 | Pueblo | Ultra High |
| 379.1500 | Hill City | Low Discrete |
| 379.9500 | Pueblo | Low Discrete |
| 380.1500 | Grand Mesa | High |
| 381.4000 | La Junta | High |
| 381.5500 | Ogallala | High |
| 385.6000 | Sundance | Low Discrete |
| 386.8000 | Farmington | High |
| 387.1500 | Denver | Low |
| 397.8500 | North Platte | Low Discrete |
| 397.8750 | Hayden | High |
This website may be linked to for non-commercial purposes without permission. Links to individual maps is not permitted. Commercial use of the maps or the information they contain (including commercial website displays) is strictly prohibited.