If you click on Frequency, it will display all Frequency Database info on that freq.
This screen refreshes every 90 seconds. Only the last 50 spots are displayed.
If you click on the Twitter Logo, you can tweet this spot to your twitter page to share with your friends.
| Date/Time (EST) | Frequency (MHz) | Location Monitored From | Message | TWEET |
| 02/13/12 19:32:51 | 120.3500 | SPOKANE, WA | Condor 26 inbound Fairchild AFB | ![]() |
| 02/13/12 15:20:18 | 120.350 | DEER PARK, WA | Earl 11, 12, 13, 14, 15 inbound Fairchild AFB | ![]() |
| 01/30/12 08:57:05 | 267.5000 | PONCE INLET, FL | SEALORD - Screwtop be working area (Enterprise?) | ![]() |
| 01/29/12 15:22:53 | 225.3500 | PONCE INLET, FL | Pine Castle Range, NICKLE flight working the range | ![]() |
| 01/29/12 15:22:27 | 266.6250 | PONCE INLET, FL | Air-Air talking about refuelling | ![]() |
| 01/29/12 13:43:38 | 5.723 USB | WATHA NC | STARMAN WKING ECHO WHISKEY | ![]() |
| 01/29/12 13:27:19 | 11175 | SAN FRANCISCO, CA. | "aircraft 1111" calling McClellan for "secure Voice" | ![]() |
| 01/28/12 21:36:46 | 226 3000 | UPSTATE NEW YORK | training | ![]() |
| 01/23/12 20:25:25 | 11.17500 | MISSION TX | 04 asking for radio check | ![]() |
| 01/19/12 14:39:18 | 127.4700 | PONCE INLET, FL | JAX Center - St. Augustine - Airforce One Checking in | ![]() |
| 01/19/12 14:30:54 | 134.0000 | PONCE INLET, FL | JAX center - Daytona - Airforce One out of 8000 for FL230 | ![]() |
| 01/19/12 11:07:35 | 365.0000 | PONCE INLET, FL | ORDERWIRE, strong sig, Airforce One in the area | ![]() |
| 01/18/12 14:28:42 | 344.4000 | PONCE INLET, FL | Orderwire just went active, POTUS coming soon. | ![]() |
| 01/06/12 15:50:46 | 283.4000 | PONCE INLET, FL | DRAGNET (AWACS) Calling out Air targets to fighters | ![]() |
| 01/06/12 08:59:52 | 156.8000 | PONCE INLET, FL | USCG Jacksonville calling USCG Cutter Campbell | ![]() |
| 01/05/12 17:49:39 | 11.175 | PONCE INLET, FL | BOLT44 calling Mainsail - Offutt AFB answers, BOLT44 asks for the preamble of the last EAM (R2RW5R) | ![]() |
| 12/28/11 10:20:20 | 374.9000 | PONCE INLET, FL | FM - Orderwire, weak signal | ![]() |
| 12/23/11 02:00:00 | 3.859 | NASHVILLE TN | one two one two | ![]() |
| 12/22/11 09:21:32 | 253.7000 | PONCE INLET, FL | Unknown Air-Air, probably in SEALORD areas | ![]() |
| 12/22/11 09:20:50 | 120.9500 | PONCE INLET, FL | BACKY 41 (KC-135) requesting 4X in the northern SEALORD area (see map: http://www.milaircomms.com/uhf_facsfacjax.html) | ![]() |
| 12/19/11 09:36:16 | 267.5000 | PONCE INLET, FL | SEALORD unknown aircraft asking for 6X & 6Y areas, callsign sounds like Victor 11? | ![]() |
| 12/19/11 09:24:45 | 253.7000 | PONCE INLET, FL | SNAKES (Florida National Guard) working offshore areas | ![]() |
| 12/19/11 09:24:02 | 264.0500 | PONCE INLET, FL | NFM - Military Satelitte traffic, in the clear pirates | ![]() |
| 12/11/11 13:12:45 | 32.3500 | LIBBY, MT | defender, defender to alpha 2, this is a radio check. over. | ![]() |
| 12/04/11 08:57:31 | 267.5000 | PONCE INLET, FL | LimaAlpha 05D working SEALORD requesting to use areas 5 & 6 XRAY (http://www.milaircomms.com/uhf_facsfacjax.html) | ![]() |
| 12/03/11 01:17:47 | 9588.00 | OAHU, HAWAII | Morse code, clear. | ![]() |
| 12/03/11 00:50:39 | 6982.5 | OAHU, HAWAII | Morse code | ![]() |
| 11/15/11 20:02:55 | 100.00 | LIMA, PA 19037 | steady carrier tone | ![]() |
| 11/13/11 16:57:27 | 33.150 FM | KENTUCKY | fire fight sounded like from choppers, possiable training. "SKIP" | ![]() |
| 09/18/11 17:01:45 | 144 | ALASKA | military | ![]() |
| 08/30/11 15:26:01 | 956 | CHARLOTTE, NC | commercial air | ![]() |
| 08/11/11 02:50:24 | 364.200 | BOSTON,MA | RCH513 calling HUNTRESS from FL360. HUNTRESS wished them a good flight. | ![]() |
| 07/30/11 06:18:28 | 8.992 usb | PLATTABURGH NY | air traffic | ![]() |
| 07/29/11 19:26:32 | 237.800 | GREAT FALLS, MT | Blue Angels performing during air show from Great Falls Airport | ![]() |
| 07/08/11 09:51:10 | 253.7000 | PONCE INLET, FL | Air-Air, no id, probably players in the SEALORD warning areas | ![]() |
| 07/08/11 09:23:41 | 118.6250 | PONCE INLET, FL | SAM 158 inbound requesting current weather | ![]() |
| 07/08/11 09:20:11 | 147.2700 | PONCE INLET, FL | NASA rebroadcast of Shuttle Comms (NASA Select) | ![]() |
| 07/08/11 08:27:10 | 126.6500 | PONCE INLET, FL | NASA 918 relaying weather condx to CAPE WEATHER | ![]() |
| 07/08/11 08:26:39 | 264.8000 | PONCE INLET, FL | NATIONS ## 30 minutes out | ![]() |
| 07/08/11 08:24:39 | 267.5000 | PONCE INLET, FL | RAMROD checking in with SEALORD | ![]() |
| 07/08/11 08:24:19 | 264.8000 | PONCE INLET, FL | NASA 918 now airborne | ![]() |
| 07/08/11 08:23:01 | 264.8000 | PONCE INLET, FL | RAMROD calling Orlando | ![]() |
| 07/08/11 07:57:59 | 260.9000 | PONCE INLET, FL | CombatAirPatriol mission relating to Shuttle Launch | ![]() |
| 06/22/11 18:24:25 | 285.0000 | PONCE INLET, FL | FIDDLE and TALON radio checks in the green (encrypted) | ![]() |
| 06/22/11 18:22:23 | 285.0000 | PONCE INLET, FL | Active tonight | ![]() |
| 06/05/11 23:51:26 | 133.000 | HUACHUCA CITY AZ | eagle flight of 2 ,, to palm springs | ![]() |
| 06/01/11 11:31:51 | 127.050 | HUACHUC CITY AZ | warhog 1 | ![]() |
| 05/31/11 22:43:13 | 124.55 | HUACHUC CITY AZ | striker 71 | ![]() |
| 05/25/11 20:41:59 | 360.7000 | PONCE INLET, FL | ?? Center - Flight of 2 ?? checking | ![]() |
| 05/25/11 20:31:34 | 252.9250 | PONCE INLET, FL | very quick xmission on the HAVEQUICK freq, If I had all the freqs programmed I could have followed the comms. each xmission was about 2 seconds. | ![]() |
Enter Your Spot:
|
Description of what you heard (Required):
|
|
|
Location Monitored From (Required):
|
Email (Optional):
|
People Currently Using The Spotter Network:
