| Frequency | Description | Modulation |
| 139.8000 | Diamond Victor 1 | AM |
| 140.4000 | Support Aircraft X-Country Air-Air | AM |
| 141.8500 | 4 Plane Formation link to PA (Victor 2) | AM |
| 143.2500 | Pre Engine Start Comms | AM |
| 143.7000 | Diamond / Delta Formation | AM |
| 143.8500 (1), (2) | 4 Plane Formation link to PA and Air-Air | AM |
| 148.1250 | Victor 1 | AM |
| 148.8500 | Diamond Victor 2 | AM |
| 150.1500 | Diamond Victor 2 | AM |
| 225.1750 | Uniform 1 | AM |
| 235.2000 | TBird Comm Cart | AM |
| 235.2500 | Thunderbird Control | AM |
| 269.9000 (1), (3) | Thunderbird Control to AirBossProbably No Longer Used (12/21/2011) | AM |
| 322.9500 (1) | Plane 5-6 Solo Air-Air | AM |
| 413.0250 (1) | Maintenance/Ground Channel 1Probably No Longer Used (12/21/2011) | NFM |
| 413.1000 | Maintenance/Ground Channel 2 | FM |
| 413.2750 | Maintenance/Ground | FM |
| 413.3250 | Maintenance/Ground | FM |
|
(1) = Confirmed in November 2001 during Daytona Beach, FL Airshow. (2) = Confirmed in May 2003 during Patrick AFB Airshow. (3) = This frequency is also a Jacksonville Center freq. The T-Birds still used it for their show. |
||