To ensure the most efficient use of the sea and airspace in selected Fleet Operating Areas the Navy established Fleet Area Control and Surveillance Facilities. The Jacksonville, FL area includes all offshore surface and subsurface areas from Wilmington, NC to Daytona Beach, FL and east to 77 Deg Longitude. It includes all offshore airspace within Warning Areas W-132, W,133, W-134, W-157, W-158, W-159 and the northeastern portion of W-497, as well as adjoining airspace on a temporary basis.
Also included are Special Use Airspace over land associated with the Air-to-Ground targets in Restricted Areas R-2906, R-2907, and R-2910, and the Palatka One/Two, Gator One/Two, and Mayport Military Operating Areas (MOAs). FACSFACJAX also manages 15 low-level Military Training Routes (MTRs) in the southeast United States.
To give you a better idea of where the FACSFACJAX Offshore Warning Areas are located I've created a couple maps. The areas are broken up into two regions, the Northern Operations Area (north of Jacksonville, FL) and the Southeren Operations Area (south of Jacksonville, FL). If you click on the images below you will see a full size map of each region. When listening to FACSFACJAX frequencies you'll hear aircraft ask permission to work or to ACM in #-Yankee or #-Xray areas. With the maps below you'll have a better idea of exactly where the jets are playing.
Update 03/28/2011: I have included an image of an actual frequency card which is carried in the Charlie Delta T-45's while doing CQ's (Carrier Qualifactions) in the FACSFACJAX offshore areas
![]() |
![]() Click on Image for Full Size Map |
![]() Click on Image for Full Size Map |
| Frequency | Description | Modulation |
| 316.3000 | Discrete Air-Air | AM |
| 267.5000 | SEALORD Pri. South | AM |
| 284.5000 | SEALORD Pri. North | AM |
| 270.6000 | BRISTOL South | AM |
| 285.7000 | BRISTOL North | AM |
| 272.5000 | BRISTOL South | AM |
| 311.5000 | BRISTOL North | AM |
| 120.9500 | BRISTOL VHF Pri. North | AM |
| 135.9250 | BRISTOL VHF Sec. North | AM |
| 133.9500 | BRISTOL VHF Pri. South | AM |
| 120.9500 | BRISTOL VHF Sec. South | AM |
| 338.1000 | SEALORD Pri. Helo Control | AM |
| 313.7000 | SEALORD Sec. North | AM |
| 357.0000 | SEALORD R-2910 Pinecastle Control | AM |
| 350.4000 | Lake George Target Ctrol (R-2907A/B) | AM |
| 3.1674 | SEALORD HF | USB |
| 11.2535 | SEALORD HF | USB |
| 349.8000 | SEALORD Discrete Air-Air | AM |
| 376.9000 | SEALORD Discrete Air-Air | AM |
| 385.3000 | SEALORD Discrete Air-Air | AM |
| 350.6750 | North Range 3X Recorded Discrete | AM |
| 355.3250 | North Range 3X Recorded Discrete | AM |
| 381.8750 | North Range 3X Recorded Discrete | AM |
| 382.9250 | North Range 3X Recorded Discrete | AM |
| 301.0000 | South Range 4X Recorded Discrete | AM |
| 336.9250 | South Range 4X Recorded Discrete | AM |
| 340.3750 | South Range 4X Recorded Discrete | AM |
| 350.0000 | South Range 4X Recorded Discrete | AM |
| 5.7450 | SESEF | USB |
| 274.8000 | SESEF | AM |
| 282.8000 | SEALORD SAR Common Freq | AM |
| 311.5000 | MISSILEX | AM |
| 270.6100 | MISSILEX | AM |
| 3.1674 | FACSFACJAX HF Net | USB |
| 310.2000 | Heli. Base Ops | AM |
| 341.1000 | Discrete Air-Air | AM |
| 253.7000 | Discrete Air-Air | AM |
| 293.6000 | Discrete Air-Air See Note 1 | AM |
Note 1: This freq note published in Gov't manual. I hard pilot on SEALORD freq say "push to" this freq. Then it was used along with 316.3 for FANG's ACM.


